Description
The Caliber Leather Jacket is made from durable Premium Leather which incorporates strategically positioned stretch zones for fit and ventilation intakes for internal air cooling. With class-leading protection and the ability to upgrade to Alpinestars Nucleon chest and back protective system, the CE-certified Caliber Jacket is ideal for road riding.
Sizing
| EURO | USA | ALPHA | CHEST (IN) | WAIST (IN) | ARM (IN) | HEIGHT (IN) |
|---|---|---|---|---|---|---|
| 44 | 34 | XS | 33.9-35.4 | 28.3-29.9 | 20.9-21.3 | 64.6-65.7 |
| 46 | 36 | SM | 35.4-37 | 29.9-31.5 | 21.7-22 | 66.1-67.3 |
| 48 | 38 | SM-MD | 37-38.6 | 31.5-33.1 | 22.4-22.8 | 67.7-68.9 |
| 50 | 40 | MD-LG | 38.6-40.2 | 33.1-34.6 | 23.2-23.6 | 69.3-70.5 |
| 52 | 42 | LG | 40.2-41.7 | 34.6-36.2 | 24-24.4 | 70.9-72 |
| 54 | 44 | LG-XL | 41.7-43.3 | 36.2-37.8 | 24.8-25.2 | 72.4-73.6 |
| 56 | 46 | XL-2XL | 43.3-44.9 | 37.8-39.4 | 25.6-26 | 74-75.2 |
| 58 | 48 | 2XL | 44.9-46.5 | 39.4-40.9 | 26.4-26.8 | 75.6-76.8 |
| 60 | 50 | 3XL | 46.5-48 | 40.9-42.5 | 26.4-26.8 | 75.6-76.8 |
| 62 | 52 | 3XL-4XL | 48-49.6 | 42.5-44.1 | 26.8-27.6 | 76.8-78.3 |
| 64 | 54 | 4XL | 49.6-51.2 | 44.1-45.7 | 26.8-27.6 | 76.8-78.3 |












Reviews
There are no reviews yet.