Description
- Premium 1.3 mm genuine bovine leather
- 3D textured fabric comfort collar construction
- Pre-curved sleeve and leg construction
- Ergonomic back hump sculpted for better airflow and performance at high speed
- C.E. Level 1 certified internal elbow, shoulder, knee protectors
- Multiple snap button system to integrate the C.E. Level 2 certified Nucleon Back protector (sold separately)
- External Dynamic Friction Shield (DFs) protectors in the shoulders and knees feature injection-molded shells and dual density foam padding
- Knee multi-layers reinforced construction and grip texture on the bike contact area
- Innovative inner cuff and calf adjusters
- Innovative elbow slider is anatomically contoured and features a removable and replaceable screw-mounted insert slider
- Large accordion stretch panels help movement and comfort on the bike
- The garment is designed with stretch gussets on the arm and sleeves to accommodated the jacket’s inflated volume without compromising seam strength or material integrity
- Performance engineered fit design optimized for use with Tech-Air Race Vest and back protector
- Stretch panels on sleeves and crotch further improve fit and feel
- Large perforated leather panels for maximum ventilation
- Localized perforations highly improve ventilation
- Calf expansion gussets
- Integrated padding increases comfort and protection
- Chest pad compartment with PE (Polyethylene) padding (Nucleon chest armor sold separately)
- Removable mesh inner liner for convenience and breath-ability
- Inner waterproof wallet pocket
- Removable and replaceable sport knee slider
- Stitched leather graphic details
- Tech-Air airbag system compatible
- L.E.D display on sleeve indicates airbag’s operational status while internal housing located in the built-in CE-certified back protector accommodates the system vest’s ECU
- Internal hook and loop grip closure fixings plus cable housing seamlessly accommodate the airbag system
- The jacket’s ergonomic design means that it can be worn without the airbag system for a versatile personalized fit
Sizing
| Size (Tops) | Pants | Measurements (in) | ||||||||
| Europe | Letter | United States | Size | Chest | Waist | Hip | Thigh | Inseam | Outer Arm | Height |
| 42 | XXS | 32 | 26 | 32-1/4 – 33-7/8 | 26-3/4 – 28-3/8 | 32-5/8 – 34-1/4 | 19-5/8 – 20-1/8 | 28-3/4 – 29-1/8 | 20-1/8 – 20-3/4 | 5’3″ – 5’4″ |
| 44 | XXS/XS | 34 | 28 | 33-7/8 – 35-3/8 | 28-3/8 – 29-7/8 | 34-1/4 – 35-7/8 | 20-1/2 – 20-7/8 | 29-1/2 – 29-7/8 | 20-7/8 – 21-1/4 | 5’4″ – 5’5″ |
| 46 | XS/S | 36 | 30 | 35-3/8 – 37 | 29-7/8 – 31-1/2 | 35-7/8 – 37-3/8 | 21-1/4 – 21-5/8 | 30-3/8 – 30-3/4 | 21-5/8 – 22 | 5’6″ – 5’7″ |
| 48 | S/M | 38 | 32 | 37 – 38-5/8 | 31-1/2 – 33-1/8 | 37-3/8 – 39 | 22 – 22-1/2 | 31-1/8 – 31-1/2 | 22-1/2 – 22-7/8 | 5’7″ – 5’8″ |
| 50 | M | 40 | 34 | 38-5/8 – 40-1/8 | 33-1/8 – 34-5/8 | 39 – 40-1/2 | 22-7/8 – 23-1/4 | 31-7/8 – 32-1/4 | 23-1/4 – 23-5/8 | 5’9″ – 5’10” |
| 52 | L | 42 | 36 | 40-1/8 – 41-3/4 | 34-5/8 – 36-1/4 | 40-1/2 – 42-1/8 | 23-5/8 – 24 | 32-5/8 – 33-1/8 | 24 – 24-3/8 | 5’11” – 6′ |
| 54 | XL | 44 | 38 | 41-3/4 – 43-1/4 | 36-1/4 – 37-3/4 | 42-1/8 – 43-3/4 | 24-3/8 – 24-3/4 | 33-1/2 – 33-7/8 | 24-3/4 – 25-1/4 | 6′ – 6’2″ |
| 56 | XL/XXL | 46 | 40 | 43-1/4 – 44-7/8 | 37-3/4 – 39-1/4 | 43-3/4 – 45-1/4 | 25-1/4 – 25-5/8 | 34-1/4 – 34-5/8 | 25-5/8 – 26 | 6’2″ – 6’3″ |
| 58 | XXL | 48 | 42 | 44-7/8 – 46-1/2 | 39-1/4 – 41 | 45-1/4 – 46-7/8 | 26 – 26-3/8 | 35 – 35-3/8 | 26-3/8 – 26-3/4 | 6’3″ – 6’5″ |
| 60 | 3XL | 50 | 44 | 46-1/2 – 48 | 41 – 42-1/2 | 46-7/8 – 48-3/8 | 26-3/4 – 27-1/8 | 35 – 35-3/8 | 26-3/8 – 26-3/4 | 6’3″ – 6’5″ |
| 62 | 3XL/4XL | 52 | 46 | 48 – 49-5/8 | 42-1/2 – 44-1/8 | 48-3/8 – 50 | 27-1/2 – 28 | 35-7/8 – 36-1/4 | 27-1/8 – 27-1/2 | 6’5″ – 6’6″ |
| 64 | 4XL | 54 | 48 | 49-5/8 – 51-1/8 | 44-1/8 – 45-5/8 | 50 – 51-5/8 | 28-3/8 – 28-1/2 | 35-7/8 – 36-1/4 | 27-1/8 – 27-1/2 | 6’5″ – 6’6″ |























Reviews
There are no reviews yet.