Description
- Full grain leather main shell construction with natural finish for abrasion resistance, durability and a soft luxurious feel
- Designed and optimized for a women’s slim fit
- Zipper and snap sleeve cuff closure with adjustment for personalized fit and security
- Ergonomic collar with leather tab and snap button closure
- Minimalist wrist profile with metal zipper
- Double zippered hand pockets for peace of mind closure
- Pre-curved sleeve construction for comfort and movement in the riding position
- Lower back adjustment with snap button security for personalized fit while riding
- Vertical quilting in the shoulder to offer improved comfort performance
- Rivet metal logo in detail on the right sleeve
- Unique metal zip puller for easier opening and closure
- Lower extended back for riding comfort and coverage
- All interior detailing finished in perforated soft leather
- Flannel internal lining offer versatile weather protection on colder climates
- Back protector compartment can be upgraded with Alpinestars C.E. certified Nucleon back protector insert (Sold separately)
- Interior waterproof wallet and document compartment pocket and two large pockets in the lining for multi-purpose use
- Loop waist connection allows attachment to Alpinestars Pro denim pants
- Level 1 C.E. certified Bio-Light shoulder and elbow protectors
- C.E. certified garment
Sizing
| Size (Tops) | Pants | Measurements (in) | |||||||||
| Europe | Letter | United States | Size | Chest | Bust | Waist | Hip | Thigh | Inseam | Outer Arm | Height |
| 36 | XXS | 0 | 22 | 29-1/8 – 30-3/4 | 30-3/4 – 32-1/4 | 22-7/8 – 24-3/8 | 32-1/4 – 33-7/8 | 19-5/8 – 20-1/8 | 28-3/8 – 28-3/4 | 19-5/8 – 20-1/8 | 5’2″ – 5’3″ |
| 38 | XXS/XS | 2 | 24 | 30-3/4 – 32-1/4 | 32-1/4 – 33-7/8 | 24-3/8 – 26 | 33-7/8 – 35-3/8 | 20-1/2 – 20-7/8 | 29-1/8 – 29-1/2 | 20-1/2 – 20-7/8 | 5’4″ – 5’5″ |
| 40 | S | 4 | 26 | 32-1/4 – 33-7/8 | 33-7/8 – 35-3/8 | 26 – 27-1/2 | 35-3/8 – 37 | 21-1/4 – 21-5/8 | 29-7/8 – 30-3/8 | 21-1/4 – 21-5/8 | 5’5″ – 5’6″ |
| 42 | M | 6 | 28 | 33-7/8 – 35-3/8 | 35-3/8 – 37 | 27-1/2 – 29-1/8 | 37 – 38-5/8 | 22 – 22-1/2 | 30-3/4 – 31-1/8 | 22 – 22-1/2 | 5’7″ – 5’8″ |
| 44 | L | 8 | 30 | 35-3/8 – 37 | 37 – 38-5/8 | 29-1/8 – 30-3/4 | 38-5/8 – 40-1/8 | 22-7/8 – 23-1/4 | 31-1/2 – 31-7/8 | 22-7/8 – 23-1/4 | 5’8″ – 5’9″ |
| 46 | L/XL | 10 | 32 | 37 – 38-5/8 | 38-5/8 – 40-1/8 | 30-3/4 – 32-1/4 | 40-1/8 – 41-3/4 | 23-5/8 – 24 | 32-1/4 – 32-5/8 | 23-5/8 – 24 | 5’10” – 5’11” |
| 48 | XL/XXL | 12 | 34 | 38-5/8 – 40-1/8 | 40-1/8 – 41-3/4 | 32-1/4 – 33-7/8 | 41-3/4 – 43-1/4 | 24-3/8 – 24-3/4 | 33-1/8 – 33-1/2 | 24-3/8 – 24-3/4 | 5’11 – 6′ |
| 50 | XXL | 14 | 36 | 40-1/8 – 41-3/4 | 41-3/4 – 43-1/4 | 33-7/8 – 35-3/8 | 43-1/4 – 44-7/8 | 25-1/4 – 25-5/8 | 33-1/8 – 33-1/2 | 24-3/8 – 24-3/4 | 5’11 – 6′ |
| 52 | XXL/3XL | 16 | 38 | 41-3/4 – 43-1/4 | 43-1/4 – 44-7/8 | 35-3/8 – 37 | 44-7/8 – 46-1/2 | 26 – 26-3/8 | 33-7/8 – 34-1/4 | 25-1/4 – 25-5/8 | 6’1″ – 6’2″ |
| 54 | 3XL | 18 | 40 | 43-1/4 – 44-7/8 | 44-7/8 – 46-1/2 | 37 – 38-5/8 | 46-1/2 – 48 | 26-3/4 – 27-1/8 | 33-7/8 – 34-1/4 | 25-1/4 – 25-5/8 | 6’1″ – 6’2″ |

















Reviews
There are no reviews yet.