| ACID INCLUDED | No |
| BATTERY CHEMISTRY | Lead Acid |
| BATTERY TYPE | Maintenance-Free |
| C.C.A. | 200 |
| CAPACITY AH | 12 |
| COLOR | Black |
| DIMENSIONS | 6″ L x 3.4″ W x 5.75″ H |
| HEIGHT | 5 3/4″ (145mm) |
| LENGTH | 6″ (150mm) |
| MADE IN THE U.S.A. | No |
| MAXIMUM CHARGE RATE | 1.4 |
| PACKAGING | Each |
| SPECIFIC APPLICATION | Yes |
| STYLE | Replacement |
| TERMINAL CONFIGURATION | Negative: Left Post,Positve: Right Post |
| TYPE | Battery |
| VOLTAGE | 12V |
| WEIGHT | 8.1 lb. |
| WIDTH | 3.4″ (86mm) |
| YUASA EQUIVALENT | YTX14L-BS |










Reviews
There are no reviews yet.