Description
- Multi-fabric shell construction
- Ballistic nylon inserts
- Stretch insert on back knee area and waist
- Fixed laminated Drystar membrane
- Mesh lining
- Replaceable foam hip pad inserts for comfort
- Knee protector with multiple positioning capabilities
- Level 1 C.E. certified knee protectors
- Two zipped hand pockets
- Two ventilation zippers
- Reflective prints on the side of the pant for better visibility of the rider
- Multiple Hook & Loop volume adjusters on the legs
- Hook & Loop strap on waist adjuster for improved riding fit
- Waist connection zipper allows attachment to Alpinestars riding jacket
- Silicone print on back sit area in order to have a better grip on the seat
- Black
Sizing
| Size (Tops) | Pants | Measurements (in) | ||||||||
| Europe | Letter | United States | Size | Chest | Waist | Hip | Thigh | Inseam | Outer Arm | Height |
| 42 | XXS | 32 | 26 | 32-1/4 – 33-7/8 | 26-3/4 – 28-3/8 | 32-5/8 – 34-1/4 | 19-5/8 – 20-1/8 | 28-3/4 – 29-1/8 | 20-1/8 – 20-3/4 | 5’3″ – 5’4″ |
| 44 | XXS/XS | 34 | 28 | 33-7/8 – 35-3/8 | 28-3/8 – 29-7/8 | 34-1/4 – 35-7/8 | 20-1/2 – 20-7/8 | 29-1/2 – 29-7/8 | 20-7/8 – 21-1/4 | 5’4″ – 5’5″ |
| 46 | XS/S | 36 | 30 | 35-3/8 – 37 | 29-7/8 – 31-1/2 | 35-7/8 – 37-3/8 | 21-1/4 – 21-5/8 | 30-3/8 – 30-3/4 | 21-5/8 – 22 | 5’6″ – 5’7″ |
| 48 | S/M | 38 | 32 | 37 – 38-5/8 | 31-1/2 – 33-1/8 | 37-3/8 – 39 | 22 – 22-1/2 | 31-1/8 – 31-1/2 | 22-1/2 – 22-7/8 | 5’7″ – 5’8″ |
| 50 | M | 40 | 34 | 38-5/8 – 40-1/8 | 33-1/8 – 34-5/8 | 39 – 40-1/2 | 22-7/8 – 23-1/4 | 31-7/8 – 32-1/4 | 23-1/4 – 23-5/8 | 5’9″ – 5’10” |
| 52 | L | 42 | 36 | 40-1/8 – 41-3/4 | 34-5/8 – 36-1/4 | 40-1/2 – 42-1/8 | 23-5/8 – 24 | 32-5/8 – 33-1/8 | 24 – 24-3/8 | 5’11” – 6′ |
| 54 | XL | 44 | 38 | 41-3/4 – 43-1/4 | 36-1/4 – 37-3/4 | 42-1/8 – 43-3/4 | 24-3/8 – 24-3/4 | 33-1/2 – 33-7/8 | 24-3/4 – 25-1/4 | 6′ – 6’2″ |
| 56 | XL/XXL | 46 | 40 | 43-1/4 – 44-7/8 | 37-3/4 – 39-1/4 | 43-3/4 – 45-1/4 | 25-1/4 – 25-5/8 | 34-1/4 – 34-5/8 | 25-5/8 – 26 | 6’2″ – 6’3″ |
| 58 | XXL | 48 | 42 | 44-7/8 – 46-1/2 | 39-1/4 – 41 | 45-1/4 – 46-7/8 | 26 – 26-3/8 | 35 – 35-3/8 | 26-3/8 – 26-3/4 | 6’3″ – 6’5″ |
| 60 | 3XL | 50 | 44 | 46-1/2 – 48 | 41 – 42-1/2 | 46-7/8 – 48-3/8 | 26-3/4 – 27-1/8 | 35 – 35-3/8 | 26-3/8 – 26-3/4 | 6’3″ – 6’5″ |
| 62 | 3XL/4XL | 52 | 46 | 48 – 49-5/8 | 42-1/2 – 44-1/8 | 48-3/8 – 50 | 27-1/2 – 28 | 35-7/8 – 36-1/4 | 27-1/8 – 27-1/2 | 6’5″ – 6’6″ |
| 64 | 4XL | 54 | 48 | 49-5/8 – 51-1/8 | 44-1/8 – 45-5/8 | 50 – 51-5/8 | 28-3/8 – 28-1/2 | 35-7/8 – 36-1/4 | 27-1/8 – 27-1/2 | 6’5″ – 6’6″ |










Reviews
There are no reviews yet.