Description
- Multi-fabric shell construction with abrasion resistant material on exposed areas
- Pre-curved sleeve construction reduces fatigue
- Low profile collar construction with 3D textured comfort fabric on inner collar lining
- Fixed waterproof membrane for weather protection
- Removable thermal liner for versatility
- Waist adjustment for an improved riding fit
- Two zippered hand pockets for real world practicality
- Zippered air intake vents are strategically positioned for optimized airflow when opened
- Reflective details to make the rider more visible to other road users
- Waterproof inner front pocket for peace of mind storage
- Waist connection zipper allows attachment to Alpinestars riding pants
- Designed for an optimized women’s fit
- Multiple snap button system to integrate the Level 2 C.E. certified Alpinestars Nucleon back protector
- Chest compartments are designed to accommodate the Alpinestars Level 1 C.E. certified Nucleon chest inserts (sold separately)
- Back compartment is designed to accommodate the Alpinestars Level 2 C.E. certified Nucleon back insert (sold separately)
- Level 1 C.E. certified Bio Armor shoulder and elbow protectors
- Fully C.E. certified riding garment to C.E. Category II prEN17092 draft standards A class
Sizing
| EURO | DRESS SIZE | ALPHA | CHEST (IN) | BUST (IN) | WAIST (IN) | HIPS (IN) | ARM (IN) | HEIGHT (IN) |
|---|---|---|---|---|---|---|---|---|
| 36 | 0 | 2XS | 29.1-30.7 | 30.7-32.3 | 22.8-24.4 | 32.3-33.9 | 19.7-20.5 | 61.8-63.4 |
| 38 | 2 | 2XS-XS | 30.7-32.3 | 32.3-33.9 | 24.4-26 | 35-35.4 | 20.5-20.9 | 63.4-64.6 |
| 40 | 4 | XS | 32.3-33.9 | 33.9-35.4 | 26-27.6 | 35.4-37 | 21.3-21.7 | 65-66.1 |
| 42 | 6 | SM | 33.9-35.4 | 35.4-37 | 27.6-29.1 | 37-38.6 | 22-22.4 | 66.5-67.7 |
| 44 | 8 | MD | 35.4-37 | 37-38.6 | 29.1-30.7 | 38.6-40.2 | 22.8-23.2 | 68.1-69.3 |
| 46 | 10 | MD-LG | 37-38.6 | 38.6-40.2 | 30.7-32.3 | 40.2-41.7 | 23.6-24 | 69.7-70.9 |
| 48 | 12 | LG-XL | 38.6-40.2 | 40.2-41.7 | 32.3-33.9 | 41.7-43.3 | 24.4-24.8 | 71.3-72.4 |
| 50 | 14 | XL-2XL | 40.2-41.7 | 41.7-43.3 | 33.9-35.4 | 43.3-44.9 | 24.4-24.8 | 71.3-72.4 |
| 52 | 16 | 2XL-3XL | 41.7-43.3 | 43.3-44.9 | 35.4-37 | 44.9-46.5 | 25.2-25.6 | 72.8-74 |
| 54 | 18 | 3XL | 43.3-44.9 | 44.9-46.5 | 37-38.6 | 46.5-48 | 25.2-25.6 | 72.8-74 |




















Reviews
There are no reviews yet.