Description
- Design is anatomically profiled for an optimized female fit
- Knitted fabric main shell
- Interior aramidic reinforcement on shoulder elbow and back for enhanced strength and durability
- One zippered hand pocket on front
- High collar for enhanced levels of comfort with removable hood
- C.E. certified Bio-Lite protectors on shoulders and elbows
- Back compartment
- Waterproof inner pocket
- Black/Pink
Sizing
| EURO | DRESS SIZE | ALPHA | CHEST (IN) | BUST (IN) | WAIST (IN) | HIPS (IN) | ARM (IN) | HEIGHT (IN) |
|---|---|---|---|---|---|---|---|---|
| 36 | 0 | 2XS | 29.1-30.7 | 30.7-32.3 | 22.8-24.4 | 32.3-33.9 | 19.7-20.5 | 61.8-63.4 |
| 38 | 2 | 2XS-XS | 30.7-32.3 | 32.3-33.9 | 24.4-26 | 35-35.4 | 20.5-20.9 | 63.4-64.6 |
| 40 | 4 | XS | 32.3-33.9 | 33.9-35.4 | 26-27.6 | 35.4-37 | 21.3-21.7 | 65-66.1 |
| 42 | 6 | SM | 33.9-35.4 | 35.4-37 | 27.6-29.1 | 37-38.6 | 22-22.4 | 66.5-67.7 |
| 44 | 8 | MD | 35.4-37 | 37-38.6 | 29.1-30.7 | 38.6-40.2 | 22.8-23.2 | 68.1-69.3 |
| 46 | 10 | MD-LG | 37-38.6 | 38.6-40.2 | 30.7-32.3 | 40.2-41.7 | 23.6-24 | 69.7-70.9 |
| 48 | 12 | LG-XL | 38.6-40.2 | 40.2-41.7 | 32.3-33.9 | 41.7-43.3 | 24.4-24.8 | 71.3-72.4 |
| 50 | 14 | XL-2XL | 40.2-41.7 | 41.7-43.3 | 33.9-35.4 | 43.3-44.9 | 24.4-24.8 | 71.3-72.4 |
| 52 | 16 | 2XL-3XL | 41.7-43.3 | 43.3-44.9 | 35.4-37 | 44.9-46.5 | 25.2-25.6 | 72.8-74 |
| 54 | 18 | 3XL | 43.3-44.9 | 44.9-46.5 | 37-38.6 | 46.5-48 | 25.2-25.6 | 72.8-74 |












Reviews
There are no reviews yet.