Description
- Durable premium leather main chassis constructed from 1.3mm high grade leather
- 3D textured fabric comfort collar construction
- Pre-curved sleeve and leg construction reduces fatigue
- Ergonomic back hump sculpted for better airflow and performance at high speed
- C.E. Level 1 certified protector on shoulders, elbows and knees for impact resistance
- DFS (Dynamic Friction Shield) external dual density TPU (Thermoplastic Polyurethane) sliders for the shoulders and knees for class leading abrasion resistance
- Replaceable SPORT knee sliders for impact and abrasion resistance
- Chest pad compartments with PE (Polyethylene) padding
- Unique heavy duty full circumference waist connection zipper to securely fasten upper and lower garments together giving the suit the same silhouette as a one-piece suit
- Localized perforations for improved ventilation and interior cooling
- Large accordion stretch panels on the knees, shoulders and elbows aid movement on the bike
- Multiple snap button system to integrate the Level 2 C.E. certified Nucleon Back protector (sold separately) for use when Tech-Air is not installed
- Stretch fabric panels on the sleeves and crotch further improve fit and feel
- Designed with stretch gussets on the arm and sleeves to accommodate the jacket’s inflated volume without compromising seam strength or material integrity
- Calf expansion gusset for optimized fit for a range of lower leg sizes
- Hook & loop grip cuff and ankle closure promotes close and secure fit
- Integrated padding increases comfort and protection
- Multi-layer knee construction complete with reinforced grippy texture material on the inside allows the rider to better hug the bike’s tank, thus reducing fatigue and improving control
- Removable mesh inner liner for convenience and breathability
- Inner waterproof wallet/document pocket for secure storage of small items
- Innovative elbow slider is anatomically contoured and features a removable and replaceable screw-mounted insert slider
- Jacket can be worn as a standalone item
- Stitched leather graphic and printed graphic detailing
- Tech-Air airbag system compatible
- L.E.D. display on sleeve indicating airbag’s operational status while internal housing located in the built-in C.E. certified back protector accommodates the system vest’s ECU
- Internal hook & loop grip closure fixings plus cable housing seamlessly accommodate the airbag system
- The jackets ergonomic design means that it can be worn without the airbag system for a versatile, personalized fit
Sizing
| Size (Tops) | Pants | Measurements (in) | ||||||||
| Europe | Letter | United States | Size | Chest | Waist | Hip | Thigh | Inseam | Outer Arm | Height |
| 42 | XXS | 32 | 26 | 32-1/4 – 33-7/8 | 26-3/4 – 28-3/8 | 32-5/8 – 34-1/4 | 19-5/8 – 20-1/8 | 28-3/4 – 29-1/8 | 20-1/8 – 20-3/4 | 5’3″ – 5’4″ |
| 44 | XXS/XS | 34 | 28 | 33-7/8 – 35-3/8 | 28-3/8 – 29-7/8 | 34-1/4 – 35-7/8 | 20-1/2 – 20-7/8 | 29-1/2 – 29-7/8 | 20-7/8 – 21-1/4 | 5’4″ – 5’5″ |
| 46 | XS/S | 36 | 30 | 35-3/8 – 37 | 29-7/8 – 31-1/2 | 35-7/8 – 37-3/8 | 21-1/4 – 21-5/8 | 30-3/8 – 30-3/4 | 21-5/8 – 22 | 5’6″ – 5’7″ |
| 48 | S/M | 38 | 32 | 37 – 38-5/8 | 31-1/2 – 33-1/8 | 37-3/8 – 39 | 22 – 22-1/2 | 31-1/8 – 31-1/2 | 22-1/2 – 22-7/8 | 5’7″ – 5’8″ |
| 50 | M | 40 | 34 | 38-5/8 – 40-1/8 | 33-1/8 – 34-5/8 | 39 – 40-1/2 | 22-7/8 – 23-1/4 | 31-7/8 – 32-1/4 | 23-1/4 – 23-5/8 | 5’9″ – 5’10” |
| 52 | L | 42 | 36 | 40-1/8 – 41-3/4 | 34-5/8 – 36-1/4 | 40-1/2 – 42-1/8 | 23-5/8 – 24 | 32-5/8 – 33-1/8 | 24 – 24-3/8 | 5’11” – 6′ |
| 54 | XL | 44 | 38 | 41-3/4 – 43-1/4 | 36-1/4 – 37-3/4 | 42-1/8 – 43-3/4 | 24-3/8 – 24-3/4 | 33-1/2 – 33-7/8 | 24-3/4 – 25-1/4 | 6′ – 6’2″ |
| 56 | XL/XXL | 46 | 40 | 43-1/4 – 44-7/8 | 37-3/4 – 39-1/4 | 43-3/4 – 45-1/4 | 25-1/4 – 25-5/8 | 34-1/4 – 34-5/8 | 25-5/8 – 26 | 6’2″ – 6’3″ |
| 58 | XXL | 48 | 42 | 44-7/8 – 46-1/2 | 39-1/4 – 41 | 45-1/4 – 46-7/8 | 26 – 26-3/8 | 35 – 35-3/8 | 26-3/8 – 26-3/4 | 6’3″ – 6’5″ |
| 60 | 3XL | 50 | 44 | 46-1/2 – 48 | 41 – 42-1/2 | 46-7/8 – 48-3/8 | 26-3/4 – 27-1/8 | 35 – 35-3/8 | 26-3/8 – 26-3/4 | 6’3″ – 6’5″ |
| 62 | 3XL/4XL | 52 | 46 | 48 – 49-5/8 | 42-1/2 – 44-1/8 | 48-3/8 – 50 | 27-1/2 – 28 | 35-7/8 – 36-1/4 | 27-1/8 – 27-1/2 | 6’5″ – 6’6″ |
| 64 | 4XL | 54 | 48 | 49-5/8 – 51-1/8 | 44-1/8 – 45-5/8 | 50 – 51-5/8 | 28-3/8 – 28-1/2 | 35-7/8 – 36-1/4 | 27-1/8 – 27-1/2 | 6’5″ – 6’6″ |















Reviews
There are no reviews yet.